| Serial # Serial Number | Year | CLConfidence | Owner |
|---|---|---|---|
| 1595 | 1961 | 33% | M. Williamson (L-102) |
| 2358 | 1961 | 33% | mike wood |
| 2645 | 1961 | 100% | Mack Fisher |
| 2645 | 1961 | 100% | Mackenzie Fisher (l-102) |
| 2716 | 1961 | 33% | Scott Gille |
| 3012 | 1961 | 33% | Brian |
| 4332 | 1962 | 100% | Rick Prevallet |
| 4508 | 1961 | 100% | Chris Blodgett |
| 6339 | 1961 | 100% | Michael Keller (L-102) |
| 6894 | 1962 | 100% | Matt Sanborn |
| 7575 | 1961 | 100% | Kevin Dragon |
| 7591 | 1962 | 100% | Steve Skorovic (L103) |
| 8126 | 1962 | 33% | Kent |
| 9333 | 1963 | 100% | Noah Benzing |
| 9961 | 1962 | 100% | Christian Sanelli (L-102) |
| 10312 | 1962 | 100% | Glen Ward |
| 10605 | 1962 | 66% | Jeffrey Krug |
| 11263 | 1962 | 66% | Jason H. Richard (L-101) |
| 11377 | 1962 | 100% | Adam Melnick |
| 12351 | 1962 | 66% | Raoul van Herpen |
| 13134 | 1962 | 66% | Rosalie Hardy |
| 13381 | 1961 | 66% | Ruth Swindle |
| 14076 | 1962 | 100% | Jason Hacken (L103) |
| 14310 | 1962 | 100% | Richard Wamil (L102) |
| 14439 | 1962 | 66% | Robert Morris |
| 15208 | 1962 | 100% | James Hunter |
| 16456 | 1962 | 100% | Stuart Hardy |
| 16569 | 1962 | 100% | Trond E.Darre (NO) |
| 16876 | 1962 | 100% | Lisa M Zumstein (L101) |
| 19676 | 1962 | 66% | Bosch Christian (L100) FRANCE |
| 21457 | 1962 | 66% | SamScott |
| 21553 | 1962 | 100% | M. Harold Larson |
| 21811 | 1962 | 66% | Josh Moss (L-102) |
| 22074 | 1962 | 33% | Jeremey |
| 23213 | 1962 | 100% | Jon Perry |
| 23799 | 1963 | 100% | Ann Strickhouser |
| 25767 | 1962 | 100% | John P. Maggard (L102) |
| 26383 | 1962 | 33% | Dave Wilson (L101) |
| 26944 | 1963 | 100% | Klaus (UK) |
| 26984 | 1963 | 100% | Rick Davis |
| 27466 | 1962 | 100% | chris rozas (L-103) |
| 27667 | 1962 | 100% | Steve Burrows (L102) |
| 28960 | 1962 | 100% | Belle Manlapaz |
| 30196 | 1971 | 66% | Andreas Gü nther (Ger) |
| 30961 | 1960 | 66% | Daniel Galanti |
| 31657 | 1963 | 100% | Amanda Hambidge (UK) |
| 32928 | 1963 | 100% | Lester (zoot) Mundy (UK) |
| 34644 | 1963 | 100% | Matt Cramer |
| 34875 | 1963 | 66% | Kon Zissis |
| 34880 | 1963 | 33% | David Cross |
| 36153 | 1963 | 100% | glen sturm |
| 36404 | 1963 | 100% | Goran Jostrand L-102 |
| 36404 | 1963 | 100% | Goran Jostrand |
| 36551 | 1961 | 33% | Joe Franett |
| 36956 | 1964 | 100% | y KIEN |
| 37990 | 1963 | 66% | Chris Grainger |
| 39804 | 1963 | 66% | mike in IN |
| 39856 | 1963 | 33% | robert masingill (L-102) |
| 40086 | 1963 | 100% | Carlos (L102) (CA) |
| 41584 | 1964 | 33% | Justin Yates |
| 44331 | 1965 | 100% | Alberto Stoppelli (L102) |
| 47747 | 1970 | 66% | Dave Mackenzie (L112) |
| 48054 | 1964 | 66% | Barry Lanz (L143) |
| 50962 | 1970 | 66% | John Guenther (L112) |
| 51070 | 1965 | 66% | Michael J. Tobin |
| 51206 | 1965 | 66% | Tom Ragusa (L143) |
| 52089 | 1964 | 100% | Luke Cheverie |
| 52130 | 1964 | 100% | Jan Alting (L 122) |
| 52130 | 1965 | 100% | jan Alting ( L122 )The Netherlands |
| 52130 | 1965 | 100% | Jan Alting (L 122) |
| 52346 | 1965 | 33% | Nick Perkin |
| 52674 | 1965 | 100% | Craig Chapman L-111 |
| 52774 | 1965 | 100% | Regan Bull (L111) |
| 52969 | 1964 | 100% | Carolyn Nicita |
| 53353 | 1964 | 100% | Scott Brand |
| 54157 | 1964 | 100% | Leland Berry |
| 54319 | 1965 | 100% | Peter MacMillen |
| 54788 | 1965 | 100% | Doug Irvine BC Canada |
| 54923 | 1965 | 66% | Dirk Blom (L-112) |
| 55262 | 1965 | 100% | Sam Bethune (L-112) |
| 55781 | 1965 | 100% | Aulis Aho (L111) |
| 57006 | 1965 | 100% | Keyboard John Armstrong |
| 57363 | 1969 | 100% | Michael Houston (L122) |
| 57540 | 1965 | 33% | Dominic Blaazer |
| 57571 | 1965 | 100% | Jarkko Hautala FIN |
| 57604 | 1965 | 66% | Nathan Glover (L102) |
| 57605 | 1965 | 100% | Peter Jones (England) |
| 58449 | 1965 | 100% | Anne Albert (L-133) |
| 58672 | 1965 | 66% | Doug Schultz L-133 |
| 58772 | 1965 | 100% | Peter Jones (L102 UK) |
| 58870 | 1965 | 33% | beth scott |
| 61511 | 1965 | 100% | Peter Barratt (L122, Australia) |
| 62259 | 1965 | 100% | Nick Rossi (L102) |
| 63280 | 1865 | 100% | Justin Dodsworth |
| 63746 | 1965 | 100% | Tyler Stank |
| 65109 | 1965 | 66% | Kevin McHale |
| 65338 | 1965 | 100% | Louis Cantin Canada |
| 65338 | 1965 | 33% | Major Twang |
| 66843 | 1966 | 66% | Zachary Nover (L-133) |
| 69082 | 1965 | 100% | Maurice Dannenberg L-122 |
| 69083 | 1965 | 33% | Dannenberg |
| 69094 | 1965 | 100% | Matti Adolfsen |
| 69274 | 1968 | 33% | Jean-Michel endil |
| 70073 | 1965 | 66% | Troy Dalton |
| 70254 | 1965 | 33% | Ed Allen |
| 71029 | 1965 | 66% | C Matthias |
| 71029 | 1965 | 66% | Clifford Matthias |
| 71307 | 1966 | 100% | Robert McCarthy (L111) |
| 71782 | 1963 | 66% | Benny D. Miller |
| 72359 | 1975 | 100% | W Gigger |
| 73245 | 1966 | 33% | mike wood |
| 73895 | 1967 | 33% | Ken Thomas |
| 75930 | 1966 | 66% | JP Eliot (L111 - France) |
| 76141 | 1964 | 100% | FRED RUSSENBERGER |
| 78049 | 1962 | 66% | Joseph Mueller |
| 78322 | 1966 | 66% | Scott Leroux (L111 - Canada) |
| 78530 | 1966 | 100% | Danny Mefford Jr. |
| 79220 | 1967 | 33% | Don Coates (L-112) |
| 79344 | 1966 | 100% | Matt Sanborn |
| 80032 | 1967 | 100% | Nathan Wilcox |
| 80530 | 1965 | 100% | Kjetil Strand (L122) |
| 81475 | 1966 | 100% | Alan Kranpost (L-112) |
| 82519 | 1967 | 33% | David |
| 82902 | 1966 | 33% | Ian H & Steve G (L111) |
| 83823 | 1967 | 100% | Jed |
| 84055 | 1965 | 100% | Eric Hayes (L-112) |
| 84878 | 1965 | 33% | James Brashier (L-133) |
| 85361 | 1967 | 66% | Edward Madill |
| 85566 | 1968 | 33% | Greg Black |
| 86141 | 1966 | 66% | Joe Wise |
| 88897 | 1967 | 33% | Russ Percy |
| 89910 | 1967 | 33% | Adam Fisher (Brookwood Church) |
| 91717 | 1968 | 100% | S. Dunn |
| 92993 | 1964 | 100% | James Welborn |
| 93315 | 1968 | 33% | Keijo Myohanen |
| 93494 | 1968 | 66% | etxpdn@solsta.ks.etx.ericsson. |
| 94189 | 1967 | 33% | Udo Fischer (GE) |
| 94398 | 1967 | 66% | Michael Lietze |
| 95109 | 1964 | 66% | Henrik Andersson |
| 95608 | 1968 | 33% | Paul Kauffman |
| 96051 | 1964 | 66% | Michelle Murray |
| 96842 | 1968 | 100% | David and Sandra Beidler |
| 97444 | 1968 | 33% | Matthias Meissner |
| 98046 | 1969 | 100% | guglielmi ugo |
| 98405 | 1969 | 100% | LUCA ROSSI |
| 111234 | 1970 | 66% | J-P Palmulaakso |
| 126669 | 1971 | 66% | P.Raventos (Spain) |
| 181296 | 1970 | 33% | David Edwards (UK) |
| 206596 | 1973 | 33% | Trevor Noon (UK) |
| 217829 | 1973 | 100% | Mike Herriot (UK) |
| 220742 | 1970 | 100% | GENESIS C. RIVERA |
| 229136 | 1970 | 33% | Craig |
| 396590 | 1968 | 33% | ian fenney |
| 575710 | 1965 | 100% | Jarkko Hautala FIN |
| 841542 | 1967 | 100% | Tony Miller |
| 1090308 | 1973 | 33% | mwkelly |
Model L100 Series Age List
Model L100 Series Age List
Last updated Monday, August 31, 2026 • Version 4.170